ENGLISH FAQ SITE MAP CONTACT US
 
2012³âµµ LME ½Ã¼¼
2011³âµµ LME ½Ã¼¼
2010³âµµ LME ½Ã¼¼
2009³âµµ LME ½Ã¼¼
2008³âµµ LME ½Ã¼¼
2007³âµµ LME ½Ã¼¼
2006³âµµ LME ½Ã¼¼
2005³âµµ LME ½Ã¼¼
2004³âµµ LME ½Ã¼¼
2003³âµµ LME ½Ã¼¼
2002³âµµ LME ½Ã¼¼
2001³âµµ LME ½Ã¼¼
2000³âµµ LME ½Ã¼¼
 
 
Ȩ > ±¹Á¦ LME ½Ã¼¼
2012³âµµ LME ½Ã¼¼
             
 
³¯Â¥ Cu Al Zn Pb Ni Sn
05¿ù 15ÀÏ 7,854.00 1,979.50 1,918.00 2,016.50 16,985.00 20,200.00
05¿ù 14ÀÏ 7,980.00 1,982.00 1,920.00 2,026.50 16,980.00 20,275.00
05¿ù 11ÀÏ 8,080.00 1,992.00 1,935.50 2,053.00 17,025.00 20,255.00
05¿ù 10ÀÏ 8,195.50 2,003.50 1,944.00 2,063.00 17,135.00 20,645.00
05¿ù 09ÀÏ 8,089.00 1,987.00 1,936.00 2,036.00 17,030.00 20,850.00
05¿ù 08ÀÏ 8,234.00 2,026.00 1,987.00 2,077.50 17,405.00 21,340.00
05¿ù 04ÀÏ 8,296.00 2,048.00 1,996.00 2,080.00 17,370.00 21,775.00
05¿ù 03ÀÏ 8,318.00 2,047.50 2,000.50 2,104.50 17,380.00 22,005.00
05¿ù 02ÀÏ 8,401.00 2,064.50 2,028.50 2,143.50 17,430.00 22,250.00
05¿ù 01ÀÏ 8,528.00 2,067.00 2,049.00 2,150.50 17,525.00 22,725.00
ÄÉÀ̾¾ÀÌ¿£ÁöÁÖ½Äȸ»ç
¹ýÀεî·Ï¹øÈ£ : 110111-3676446 | »ç¾÷ÀÚµî·Ï¹øÈ£ : 101-86-32420 | ¹«¿ªµî·Ï¹øÈ£ : 45262487
¼­¿ï Á¾·Î±¸ È«ÆÄµ¿ 20-2 ¹øÁö µÎ¿ø ºôµù 4Ãþ
All Contents ¨Ï Copyright KOREACABLE(www.koreacable.co.kr) reserved.