KOREAN FAQ SITE MAP CONTACT US
 
2012's LME Price
2011's LME Price
2010's LME Price
2009's LME Price
2008's LME Price
2007's LME Price
2006's LME Price
2005's LME Price
2004's LME Price
2003's LME Price
2002's LME Price
2001's LME Price
2000's LME Price
 
 
HOME > LME Price
2012's LME Price
             
 
Date Cu Al Zn Pb Ni Sn
05 - 15 7,854.00 1,979.50 1,918.00 2,016.50 16,985.00 20,200.00
05 - 14 7,980.00 1,982.00 1,920.00 2,026.50 16,980.00 20,275.00
05 - 11 8,080.00 1,992.00 1,935.50 2,053.00 17,025.00 20,255.00
05 - 10 8,195.50 2,003.50 1,944.00 2,063.00 17,135.00 20,645.00
05 - 09 8,089.00 1,987.00 1,936.00 2,036.00 17,030.00 20,850.00
05 - 08 8,234.00 2,026.00 1,987.00 2,077.50 17,405.00 21,340.00
05 - 04 8,296.00 2,048.00 1,996.00 2,080.00 17,370.00 21,775.00
05 - 03 8,318.00 2,047.50 2,000.50 2,104.50 17,380.00 22,005.00
05 - 02 8,401.00 2,064.50 2,028.50 2,143.50 17,430.00 22,250.00
05 - 01 8,528.00 2,067.00 2,049.00 2,150.50 17,525.00 22,725.00
KOREA CABLE ENGINEERING Co.,Ltd.
Doowon Bldg. 4th floor, 20-2 , Hongpadong, Jongno-gu, Seoul, Korea
All Contents ¨Ï Copyright KOREACABLE(www.koreacable.co.kr) reserved.